This is a staging environment for testing purposes only. Data you inserted here is not persistent!

32 queries in 0.0159 second
Profiling Summary Report (Time: 0.05698s, Memory: 3,947KB)
Procedure Count Total (s) Avg. (s) Min. (s) Max. (s)
WebApplication::createController 2 0.09304 0.04652 0.04649 0.04655
appRun 1 0.04976 0.04976 0.04976 0.04976
Controller::init() 1 0.00443 0.00443 0.00443 0.00443
Controller::beforeRender() 1 0.00361 0.00361 0.00361 0.00361
system.db.CDbCommand.query(SELECT COUNT(*) FROM `sea_beneficiary` `t`) 8 0.00195 0.00024 0.00020 0.00036
Controller::beforeAction() 1 0.00179 0.00179 0.00179 0.00179
system.db.CDbCommand.query(SHOW FULL COLUMNS FROM `sea_beneficiary`) 1 0.00143 0.00143 0.00143 0.00143
system.db.CDbCommand.query(SHOW FULL COLUMNS FROM `six_support`) 1 0.00140 0.00140 0.00140 0.00140
system.db.CDbCommand.query(SELECT * FROM `six_support` `t`) 1 0.00091 0.00091 0.00091 0.00091
system.db.CDbCommand.query(SHOW FULL COLUMNS FROM `sdg`) 1 0.00086 0.00086 0.00086 0.00086
system.db.CDbCommand.query(SHOW FULL COLUMNS FROM `classification`) 1 0.00084 0.00084 0.00084 0.00084
system.db.CDbCommand.query(SHOW CREATE TABLE `sdg`) 1 0.00080 0.00080 0.00080 0.00080
system.db.CDbCommand.query(SELECT COUNT(*) FROM `seolytic` `t`) 3 0.00077 0.00026 0.00022 0.00030
system.db.CDbCommand.query(SHOW FULL COLUMNS FROM `seolytic`) 1 0.00065 0.00065 0.00065 0.00065
system.db.CDbCommand.query(SHOW FULL COLUMNS FROM `impact`) 1 0.00063 0.00063 0.00063 0.00063
system.db.CDbCommand.query(SHOW FULL COLUMNS FROM `state`) 1 0.00061 0.00061 0.00061 0.00061
system.db.CDbCommand.query(SHOW CREATE TABLE `classification`) 1 0.00061 0.00061 0.00061 0.00061
system.db.CDbCommand.query(SELECT * FROM `sdg` `t` WHERE t.is_active = 1 ORDER BY title ASC) 1 0.00057 0.00057 0.00057 0.00057
system.db.CDbCommand.query(SELECT * FROM `classification` `t` WHERE (t.is_active = 1) AND (group_code='socioeco') ORDER BY slug ASC) 1 0.00057 0.00057 0.00057 0.00057
system.db.CDbCommand.query(SELECT * FROM `state` `t` WHERE country_code='MY' ORDER BY title ASC) 1 0.00056 0.00056 0.00056 0.00056
system.db.CDbCommand.query(SELECT * FROM `impact` `t` WHERE t.is_active = 1 ORDER BY title ASC) 1 0.00056 0.00056 0.00056 0.00056
system.db.CDbCommand.query(SELECT * FROM `seolytic` `t` WHERE is_active=1 ORDER BY ordering ASC) 1 0.00047 0.00047 0.00047 0.00047
system.db.CDbCommand.query(SELECT * FROM `sea_beneficiary` `t` WHERE t.is_active = 1) 1 0.00042 0.00042 0.00042 0.00042
system.db.CDbCommand.query(SHOW CREATE TABLE `six_support`) 1 0.00030 0.00030 0.00030 0.00030
system.db.CDbCommand.query(SHOW CREATE TABLE `sea_beneficiary`) 1 0.00028 0.00028 0.00028 0.00028
system.db.CDbCommand.query(SHOW CREATE TABLE `impact`) 1 0.00028 0.00028 0.00028 0.00028
system.db.CDbCommand.query(SHOW CREATE TABLE `seolytic`) 1 0.00024 0.00024 0.00024 0.00024
system.db.CDbCommand.query(SHOW CREATE TABLE `state`) 1 0.00023 0.00023 0.00023 0.00023
WebApplication::createController::override 1 0.00001 0.00001 0.00001 0.00001